Profile of General Demographic Characteristics: 2000
Geographic Area: Knoxville Metropolitan Statistical Area (MSA)
(Anderson, Blount, Knox, Loudon, and Union Counties)
|
Subject
|
Number | Percent |
Subject
|
Number | Percent | |
|
616,079 | 100.0% | HISPANIC OR LATINO AND RACE | |||
| Total population | 616,079 | 100.0% | ||||
| SEX AND AGE | Hispanic or Latino (of any race) | 7,744 | 1.3% | |||
| Male | 297,717 | 48.3% | Mexican | 4,175 | 0.7% | |
| Female | 318,362 | 51.7% | Puerto Rican | 799 | 0.1% | |
| Cuban | 326 | 0.1% | ||||
| Under 5 years | 36,916 | 6.0% | Other Hispanic or Latino | 2,444 | 0.4% | |
| 5 to 9 years | 39,227 | 6.4% | Not Hispanic or Latino | 608,335 | 98.7% | |
| 10 to 14 years | 39,620 | 6.4% | White alone | 554,349 | 90.0% | |
| 15 to 19 years | 41,897 | 6.8% | ||||
| 20 to 24 years | 44,087 | 7.2% | RELATIONSHIP | |||
| 25 to 34 years | 85,285 | 13.8% | Total population | 616,079 | 100.0% | |
| 35 to 44 years | 97,496 | 15.8% | In households | 599,669 | 97.3% | |
| 45 to 54 years | 88,095 | 14.3% | Householder | 253,005 | 41.1% | |
| 55 to 59 years | 33,171 | 5.4% | Spouse | 133,561 | 21.7% | |
| 60 to 64 years | 26,866 | 4.4% | Child | 162,979 | 26.5% | |
| 65 to 74 years | 44,711 | 7.3% | Own child under 18 years | 126,099 | 20.5% | |
| 75 to 84 years | 29,215 | 4.7% | Other relatives | 24,539 | 4.0% | |
| 85 years and over | 9,493 | 1.5% | Under 18 years | 9,685 | 1.6% | |
| Nonrelatives | 25,585 | 4.2% | ||||
| Median age (years) | 37.2 | (X) | Unmarried partner | 9,561 | 1.6% | |
| In group quarters | 16,410 | 2.7% | ||||
| 18 years and over | 477,185 | 77.5% | Institutionalized population | 5,980 | 1.0% | |
| Male | 226,301 | 36.7% | Noninstitutionalized population | 10,430 | 1.7% | |
| Female | 250,884 | 40.7% | ||||
| 21 years and over | 448,669 | 72.8% | HOUSEHOLD BY TYPE | |||
| 62 years and over | 99,094 | 16.1% | Total households | 253,005 | 100.0% | |
| 65 years and over | 83,419 | 13.5% | Family households (families) | 168,877 | 66.7% | |
| Male | 33,119 | 5.4% | With own children under 18 years | 73,699 | 29.1% | |
| Female | 50,300 | 8.2% | Married couple family | 133,561 | 52.8% | |
| With own children under 18 years | 54,394 | 21.5% | ||||
| RACE | Female householder, no husband present | 27,035 | 10.7% | |||
| One race | 609,109 | 98.9% | With own children under 18 years | 15,253 | 6.0% | |
| White | 558,421 | 90.6% | Nonfamily households | 84,128 | 33.3% | |
| Black or African American | 39,295 | 6.4% | Householder living alone | 70,303 | 27.8% | |
| American Indian and Alaska Native | 1,708 | 0.3% | Householder 65 years and over | 24,141 | 9.5% | |
| Asian | 6,402 | 1.0% | ||||
| Asian Indian | 1,401 | 0.2% | Households with individuals under 18 years | 80,376 | 31.8% | |
| Chinese | 1,510 | 0.2% | Households with individuals 65 years and over | 59,136 | 23.4% | |
| Filipino | 543 | 0.1% | ||||
| Japanese | 865 | 0.1% | Average household size | 2.37 | (X) | |
| Korean | 815 | 0.1% | Average family size | 2.90 | (X) | |
| Vietnamese | 584 | 0.1% | ||||
| Other Asian1 | 684 | 0.1% | HOUSING OCCUPANCY | |||
| Native Hawaiian and Other Pacific Islander | 156 | 0.0% | Total housing units | 276,142 | 100.0% | |
| Native Hawaiian | 45 | 0.0% | Occupied housing units | 253,005 | 91.6% | |
| Guamanian or Chamorro | 38 | 0.0% | Vacant housing units | 23,137 | 8.4% | |
| Samoan | 33 | 0.0% | For seasonal, recreational, or occasional use | 2,555 | 0.9% | |
| Other Pacific Islander2 | 40 | 0.0% | ||||
| Some other race | 3,127 | 0.5% | Homeowner vacancy rate (percent) | 2.3% | (X) | |
| Two or more races | 6,970 | 1.1% | Rental vacancy rate (percent) | 10.3% | (X) | |
| Race alone or in combination with one or more other races:3 | HOUSING TENURE | |||||
| White | 564,751 | 91.7% | Occupied housing units | 253,005 | 100.0% | |
| Black or African American | 41,474 | 6.7% | Owner-occupied housing units | 177,605 | 70.2% | |
| American Indian and Alaska Native | 4,746 | 0.8% | Renter-occupied housing units | 75,400 | 29.8% | |
| Asian | 7,625 | 1.2% | ||||
| Native Hawaiian and Other Pacific Islander | 367 | 0.1% | Average household size of owner-occupied unit | 2.49 | (X) | |
| Some other race | 4,532 | 0.7% | Average household size of renter-occupied unit | 2.12 | (X) | |
|
|
||||||
| Date: July 29, 2004 | ||||||
| - Represents zero or rounds to zero. (X) Not applicable. | ||||||
| 1Other Asian alone, or two or more Asian categories. | ||||||
| 2Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. | ||||||
| 3In combination with one or more of the other races listed. The six numbers may add to more than the total population and the six percentages may add to more than 100 percent because individuals may report more than one race. | ||||||
| Source: U.S. Census Bureau, Census 2000. | ||||||
Geographic Area: Knoxville Metropolitan Statistical Area (MSA)
(Anderson, Blount, Knox, Loudon, and Union Counties)
| Subject | Number | Percent | Subject | Number | Percent | |
| SCHOOL ENROLLMENT | NATIVITY AND PLACE OF BIRTH | |||||
| Population 3 years and over | Total population | 616,079 | 100.0 | |||
| enrolled in school | 154,421 | 100.0 | Native | 602,734 | 97.8 | |
| Nursery school, preschool | 9,408 | 6.1 | Born in United States | 599,438 | 97.3 | |
| Kindergarten | 7,736 | 5.0 | State of residence | 408,503 | 66.3 | |
| Elementary school (grades 1-8) | 64,277 | 41.6 | Different state | 190,935 | 31.0 | |
| High school (grades 9-12) | 30,775 | 19.9 | Born outside United States | 3,296 | 0.5 | |
| College or graduate school | 42,225 | 27.3 | Foreign born | 13,345 | 2.2 | |
| Entered 1990 to March 2000 | 6,770 | 1.1 | ||||
| EDUCATIONAL ATTAINMENT | Naturalized citizen | 5,535 | 0.9 | |||
| Population 25 years and over | 414,498 | 100.0 | Not a citizen | 7,810 | 1.3 | |
| Less than 9th grade | 30,983 | 7.5 | ||||
| 9th to 12th grade, no diploma | 51,171 | 12.3 | REGION OF BIRTH OF FOREIGN BORN | |||
| High school graduate (includes equivalency) | 123,463 | 29.8 | Total (excluding born at sea) | 13,345 | 100.0 | |
| Some college, no degree | 84,282 | 20.3 | Europe | 3,780 | 28.3 | |
| Associate degree | 22,467 | 5.4 | Asia | 5,477 | 41.0 | |
| Bachelor's degree | 63,916 | 15.4 | Africa | 414 | 3.1 | |
| Graduate or professional degree | 38,216 | 9.2 | Oceania | 119 | 0.9 | |
| Latin America | 2,757 | 20.7 | ||||
| Percent high school graduate or higher | 80.2 | (X) | Northern America | 798 | 6.0 | |
| Percent bachelor's degree or higher | 24.6 | (X) | ||||
| LANGUAGE SPOKEN AT HOME | ||||||
| MARITAL STATUS | Population 5 years and over | 579,227 | 100.0 | |||
| Population 15 years and over | 500,162 | 100.0 | English only | 556,256 | 96.0 | |
| Never married | 115,881 | 23.2 | Language other than English | 22,971 | 3.9 | |
| Now married, except separated | 284,662 | 56.9 | Speak English less than '"very well"' | 7,898 | 1.4 | |
| Separated | 7,457 | 1.5 | Spanish | 9,573 | 1.7 | |
| Widowed | 35,321 | 7.1 | Speak English less than '"very well"' | 3,434 | 0.6 | |
| Female | 29,372 | 5.9 | Other Indo-European languages | 7,755 | 1.3 | |
| Divorced | 56,841 | 11.4 | Speak English less than '"very well"' | 2,005 | 0.3 | |
| Female | 32,480 | 6.5 | Asian and Pacific Island languages | 4,284 | 0.7 | |
| Speak English less than '"very well"' | 2,045 | 0.4 | ||||
| GRANDPARENTS AS CAREGIVERS | ||||||
| Grandparent living in household | ANCESTRY (single and multiple) | |||||
| with one or more own grandchildren | Total population | 616,079 | 100.0 | |||
| under 18 years | 10,159 | 100.0 | Total ancestries reported | 522,372 | 84.8 | |
| Grandparent responsible for grandchildren | 4,920 | 48.4 | Arab | 1,619 | 0.3 | |
| Czech¹ | 977 | 0.2 | ||||
| VETERAN STATUS | Danish | 1,013 | 0.2 | |||
| Civilian population 18 years and over | 476,800 | 100.0 | Dutch | 12,278 | 2.0 | |
| Civilian veterans | 65,645 | 13.8 | English | 71,191 | 11.6 | |
| French (except Basque)¹ | 11,668 | 1.9 | ||||
| DISABILITY STATUS OF THE CIVILIAN | French Canadian¹ | 1,746 | 0.3 | |||
| NONINSTITUTIONALIZED POPULATION | German | 68,956 | 11.2 | |||
| Population 5 to 20 years | 129,449 | 100.0 | Greek | 1,248 | 0.2 | |
| With a disability | 11,652 | 9.0 | Hungarian | 1,158 | 0.2 | |
| Population 21 to 64 years | 363,946 | 100.0 | Irish¹ | 66,589 | 10.8 | |
| With a disability | 73,486 | 20.2 | Italian | 11,015 | 1.8 | |
| Percent employed | 52.0 | (X) | Lithuanian | 516 | 0.1 | |
| No disability | 290,460 | 79.8 | Norwegian | 2,822 | 0.5 | |
| Percent employed | 77.9 | (X) | Polish | 6,450 | 1.0 | |
| Population 65 years and over | 79,507 | 100.0 | Portuguese | 486 | 0.1 | |
| With a disability | 36,156 | 45.5 | Russian | 1,485 | 0.2 | |
| Scotch-Irish | 25,360 | 4.1 | ||||
| Scottish | 15,875 | 2.6 | ||||
| RESIDENCE IN 1995 | Slovak | 318 | 0.1 | |||
| Population 5 years and over | 579,227 | 100.0 | Subsaharan African | 1,817 | 0.3 | |
| Same house in 1995 | 315,149 | 54.4 | Swedish | 3,442 | 0.6 | |
| Different house in the U.S. in 1995 | 257,716 | 44.5 | Swiss | 1,525 | 0.2 | |
| Same county | 143,985 | 24.9 | Ukrainian | 513 | 0.1 | |
| Different county | 113,731 | 19.6 | United States or American | 105,045 | 17.1 | |
| Same state | 55,517 | 9.6 | Welsh | 4,267 | 0.7 | |
| Different state | 58,214 | 10.1 | West Indian (excluding Hispanic groups) | 713 | 0.1 | |
| Elsewhere in 1995 | 6,362 | 1.1 | Other ancestries | 102,280 | 16.6 | |
| Date: July 29, 2004 | ||||||
| -Represent zero or rounds to zero. (X) Not applicable. | ||||||
| ¹ The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. | ||||||
| Source: U.S. Bureau of the Census, Census 2000. | ||||||
Geographic Area: Knoxville Metropolitan Statistical Area (MSA)
(Anderson, Blount, Knox, Loudon, and Union Counties)
| Subject | Number | Percent | Subject | Number | Percent | |
| EMPLOYMENT STATUS | INCOME IN 1999 | |||||
| Population 16 years and over | 492,612 | 100.0 | Households | 253,030 | 100.0 | |
| In labor force | 309,756 | 62.9 | Less than $10,000 | 29,559 | 11.7 | |
| Civilian labor force | 309,296 | 62.8 | $10,000 to $14,999 | 18,079 | 7.1 | |
| Employed | 294,630 | 59.8 | $15,000 to $24,999 | 36,946 | 14.6 | |
| Unemployed | 14,666 | 3.0 | $25,000 to $34,999 | 34,548 | 13.7 | |
| Percent of civilian labor force | 4.7 | (X) | $35,000 to $49,999 | 42,955 | 17.0 | |
| Armed Forces | 460 | 0.1 | $50,000 to $74,999 | 45,875 | 18.1 | |
| Not in labor force | 182,856 | 37.1 | $75,000 to $99,999 | 21,620 | 8.5 | |
| $100,000 to $149,999 | 15,102 | 6.0 | ||||
| Females 16 years and over | 258,491 | 100.0 | $150,000 to $199,999 | 3,925 | 1.6 | |
| In labor force | 143,341 | 55.5 | $200,000 or more | 4,421 | 1.7 | |
| Civilian labor force | 143,281 | 55.4 | Median household income (dollars) | 37,186 | (X) | |
| Employed | 136,153 | 52.7 | ||||
| Own children under 6 years | 42,777 | 100.0 | With earnings | 198,620 | 78.5 | |
| All parents in family in labor force | 24,541 | 57.4 | Mean earnings (dollars)¹ | 49,290 | (X) | |
| With Social Security income | 70,130 | 27.7 | ||||
| COMMUTING TO WORK | Mean Social Security income (dollars)¹ | 11,340 | (X) | |||
| Workers 16 years and over | 289,735 | 100.0 | With Supplemental Security Income | 11,914 | 4.7 | |
| Car, truck, or van -- drove alone | 245,229 | 84.6 | Mean Supplemental Security Income | |||
| Car, truck, or van -- carpooled | 28,006 | 9.7 | (dollars) | 5,735 | (X) | |
| Public transportation (including taxicab) | 1,528 | 0.5 | With public assistance income | 7,813 | 3.1 | |
| Walked | 5,442 | 1.9 | Mean public assistance income (dollars)¹ | 1,959 | (X) | |
| Other means | 1,926 | 0.7 | With retirement income | 46,827 | 18.5 | |
| Worked at home | 7,604 | 2.6 | Mean retirement income (dollars)¹ | 18,467 | (X) | |
| Mean travel time to work (minutes)¹ | 23.0 | (X) | ||||
| Families | 169,464 | 100.0 | ||||
| Employed civilian population | Less than $10,000 | 9,991 | 5.9 | |||
| 16 years and over | 294,630 | 100.0 | $10,000 to $14,999 | 7,724 | 4.6 | |
| OCCUPATION | $15,000 to $24,999 | 20,022 | 11.8 | |||
| Management, professional, and related | $25,000 to $34,999 | 21,882 | 12.9 | |||
| occupations | 99,089 | 33.6 | $35,000 to $49,999 | 31,600 | 18.6 | |
| Service occupations | 42,742 | 14.5 | $50,000 to $74,999 | 38,411 | 22.7 | |
| Sales and office occupations | 81,395 | 27.6 | $75,000 to $99,999 | 18,980 | 11.2 | |
| Farming, fishing, and forestry occupations | 884 | 0.3 | $100,000 to $149,999 | 13,586 | 8.0 | |
| Construction, extraction, and maintenance | 150,000 to $199,999 | 3,487 | 2.1 | |||
| occupations | 27,958 | 9.5 | $200,000 or more | 3,781 | 2.2 | |
| Production, transportation, and material | Median family income (dollars) | 47,037 | (X) | |||
| moving occupations | 42,562 | 14.4 | ||||
| Per capita income (dollars)¹ | 20,823 | (X) | ||||
| INDUSTRY | Median earnings (dollars): | |||||
| Agriculture, forestry, fishing and hunting | Male full-time, year-round workers | 34,444 | (X) | |||
| and mining | 2,003 | 0.7 | Female full-time, year-round workers | 24,267 | (X) | |
| Construction | 20,193 | 6.9 | ______________________ | _______ | _______ | |
| Manufacturing | 39,655 | 13.5 | Number | Percent | ||
| Wholesale trade | 12,264 | 4.2 | below | below | ||
| Retail trade | 38,713 | 13.1 | poverty | poverty | ||
| Transportation and warehousing, and utilities | 15,578 | 5.3 | Subject | level | level | |
| Information | 6,512 | 2.2 | ______________________ | _______ | _______ | |
| Finance, insurance, real estate, and rental | POVERTY STATUS IN 1999 | |||||
| and leasing | 16,339 | 5.5 | Families | 14,488 | 8.5 | |
| Professional, scientific, management, admini- | With related children under 18 years | 10,525 | 13.2 | |||
| strative, and waste management services | 32,889 | 11.2 | With related children under 5 years | 4,869 | 16.6 | |
| Educational, health and social services | 62,069 | 21.1 | ||||
| Arts, entertainment, recreation, accommodation | Families with female householder, | |||||
| and food services | 23,252 | 7.9 | no husband present | 7,566 | 28.5 | |
| Other services (except public administration) | 14,297 | 4.9 | With related children under 18 years | 6,565 | 38.0 | |
| Public administration | 10,866 | 3.7 | With related children under 5 years | 3,062 | 53.2 | |
| CLASS OF WORKER | Individuals | 73,225 | 12.2 | |||
| Private wage and salary workers | 226,465 | 76.9 | 18 years and over | 52,472 | 11.3 | |
| Government workers | 46,376 | 15.7 | 65 years and over | 7,802 | 9.8 | |
| Self-employed workers in own not incorporated | Related children under 18 years | 20,206 | 14.9 | |||
| business | 20,976 | 7.1 | Related children 5 to 17 years | 13,805 | 13.9 | |
| Unpaid family workers | 811 | 0.3 | Unrelated individuals 15 years and over | 28,801 | 26.7 | |
| Date: August 13, 2004 | ||||||
| -Represent zero or rounds to zero. (X) Not applicable. | ||||||
| ¹ If the denominator of a mean value or per capita value is less than 30, then that value is calculated using a rounded aggregate in the numerator. See text. | ||||||
| Source: U.S. Bureau of the Census, Census 2000. | ||||||
Geographic Area: Knoxville Metropolitan Statistical Area (MSA)
(Anderson, Blount, Knox, Loudon, and Union Counties)
| Subject | Number | Percent | Subject | Number | Percent | |
| Total housing units | 276,142 | 100.0 | OCCUPANTS PER ROOM | |||
| UNITS IN STRUCTURE | Occupied housing units | 253,005 | 100.0 | |||
| 1-unit, detached | 187,370 | 67.9 | 1.00 or less | 249,103 | 98.5 | |
| 1-unit, attached | 9,206 | 3.3 | 1.01 to 1.50 | 2,824 | 1.1 | |
| 2 units | 6,360 | 2.3 | 1.51 or more | 1,078 | 0.4 | |
| 3 or 4 units | 9,105 | 3.3 | ||||
| 5 to 9 units | 13,522 | 4.9 | Specified owner-occupied units | 145,549 | 100.0 | |
| 10 to 19 units | 11,568 | 4.2 | VALUE | |||
| 20 or more units | 13,641 | 4.9 | Less than $50,000 | 13,749 | 9.4 | |
| Mobile home | 25,054 | 9.1 | $50,000 to $99,999 | 62,146 | 42.7 | |
| Boat, RV, van, etc. | 316 | 0.1 | $100,000 to $149,999 | 36,969 | 25.4 | |
| $150,000 to $199,000 | 15,607 | 10.7 | ||||
| YEAR STRUCTURE BUILT | $200,000 to $299,999 | 10,766 | 7.4 | |||
| 1999 to March 2000 | 8,233 | 3.0 | $300,000 to $499,999 | 4,751 | 3.3 | |
| 1995 to 1998 | 28,641 | 10.4 | $500,000 to $999,999 | 1,382 | 0.9 | |
| 1990 to 1994 | 27,702 | 10.0 | $1,000,000 or more | 179 | 0.1 | |
| 1980 to 1989 | 44,489 | 16.1 | Median (dollars) | 97,494 | (X) | |
| 1970 to 1979 | 51,537 | 18.7 | ||||
| 1960 to 1969 | 36,908 | 13.4 | MORTGAGE STATUS AND SELECTED | |||
| 1940 to 1959 | 56,710 | 20.5 | MONTHLY OWNER COSTS | |||
| 1939 or earlier | 21,922 | 7.9 | With a mortgage | 93,017 | 63.9 | |
| Less than $300 | 707 | 0.5 | ||||
| ROOMS | $300 to $499 | 6,488 | 4.5 | |||
| 1 room | 2,913 | 1.1 | $500 to $699 | 17,559 | 12.1 | |
| 2 rooms | 7,544 | 2.7 | $700 to $999 | 31,053 | 21.3 | |
| 3 rooms | 19,493 | 7.1 | $1,000 to $1,499 | 24,529 | 16.9 | |
| 4 rooms | 47,208 | 17.1 | $1,500 to $1,999 | 7,461 | 5.1 | |
| 5 rooms | 63,032 | 22.8 | $2,000 or more | 5,220 | 3.6 | |
| 6 rooms | 51,821 | 18.8 | Median (dollars) | 896 | (X) | |
| 7 rooms | 35,016 | 12.7 | Not mortgaged | 52,532 | 36.1 | |
| 8 rooms | 23,463 | 8.5 | Median (dollars) | 250 | (X) | |
| 9 rooms | 25,652 | 9.3 | ||||
| Median (rooms) | 5.5 | (X) | SELECTED MONTHLY OWNER COSTS | |||
| AS A PERCENTAGE OF HOUSEHOLD | ||||||
| Occupied Housing Units | 253,005 | 100.0 | INCOME IN 1999 | |||
| YEAR HOUSEHOLDER MOVED INTO UNIT | Less than 15 percent | 62,584 | 43.0 | |||
| 1999 to March 2000 | 52,120 | 20.6 | 15 to 19 percent | 24,975 | 17.2 | |
| 1995 to 1998 | 72,337 | 28.6 | 20 to 24 percent | 18,326 | 12.6 | |
| 1990 to 1994 | 40,816 | 16.1 | 25 to 29 percent | 12,268 | 8.4 | |
| 1980 to 1989 | 36,530 | 14.4 | 30 to 34 percent | 6,964 | 4.8 | |
| 1970 to 1979 | 23,580 | 9.3 | 35 percent or more | 19,315 | 13.3 | |
| 1969 or earlier | 27,622 | 10.9 | Not completed | 1,117 | 0.8 | |
| VEHICLES AVAILABLE | Specified renter-occupied units | 74,403 | 100.0 | |||
| None | 17,607 | 7.0 | GROSS RENT | |||
| 1 | 81,198 | 32.1 | Less than $200 | 6,312 | 8.5 | |
| 2 | 103,434 | 40.9 | $200 to $299 | 5,012 | 6.7 | |
| 3 or more | 50,766 | 20.1 | $300 to $499 | 26,015 | 35.0 | |
| $500 to $749 | 22,994 | 30.9 | ||||
| HOUSE HEATING FUEL | $750 to $999 | 6,068 | 8.2 | |||
| Utility Gas | 86,594 | 34.2 | $1,000 to $1,499 | 1,639 | 2.2 | |
| Bottled, Tank, or LP gas | 11,818 | 4.7 | $1,500 or more | 519 | 0.7 | |
| Electricity | 144,074 | 56.9 | No cash rent | 5,844 | 7.9 | |
| Fuel oil, kerosene, etc. | 5,123 | 2.0 | Median (dollars) | 476 | (X) | |
| Coal or coke | 371 | 0.1 | ||||
| Wood | 3,996 | 1.6 | GROSS RENT AS A PERCENTAGE OF | |||
| Solar energy | 53 | 0.0 | HOUSEHOLD INCOME IN 1999 | |||
| Other fuel | 470 | 0.2 | Less than 15 percent | 13,592 | 18.3 | |
| No fuel used | 506 | 0.2 | 15 to 19 percent | 9,970 | 13.4 | |
| 20 to 24 percent | 9,236 | 12.4 | ||||
| SELECTED CHARACTERISTICS | 25 to 29 percent | 7,743 | 10.4 | |||
| Lacking complete plumbing facilities | 932 | 0.4 | 30 to 34 percent | 4,631 | 6.2 | |
| Lacking complete kitchen facilities | 1,091 | 0.4 | 35 percent or more | 21,336 | 28.7 | |
| No telephone service | 5,434 | 2.1 | Not computed | 7,895 | 10.6 | |
| Date: July 29, 2004 | ||||||
| -Represent zero or rounds to zero. (X) Not applicable. | ||||||
| Source: U.S. Bureau of the Census, Census 2000. | ||||||