TECHNICAL REPORT SERIES:

DOWNTOWN KNOXVILLE'S
RESIDENTS AND WORKERS

June 2004

In this Report:

THE DEMOGRAPHIC CHARACTERISTICS OF DOWNTOWN WORKERS

Downtown Knoxville
1
DOWNTOWN
% SHARE
KNOX COUNTY
% SHARE
ALL WORKERS Universe: All workers
Total 17,205 100.0 213,985 100.0
Male 8,520 49.5 114,625 53.6
Female 8,685 50.5 99,360 46.4
AGE Universe: All workers
Under 16 years 0 0.0 0 0.0
16 and 17 years 95 0.6 3,620 1.7
18 to 24 years 1,955 11.4 31,250 14.6
25 to 44 years 8,420 48.9 106,165 49.6
45 to 64 years 6,220 36.2 66,490 31.1
65 to 74 years 420 2.4 5,210 2.4
75 years and over 90 0.5 1,255 0.6
RACE Universe: All workers
White alone 15,675 91.1 196,275 91.7
Black or African American alone 1,240 7.2 12,215 5.7
Asian alone 115 0.7 2,000 0.9
All others 180 1.0 3,495 1.6
HISPANIC Universe: All workers
Hispanic or Latino 105 0.6 2,350 1.1
Not Hispanic or Latino 17,100 99.4 211,635 98.9
OCCUPATION Universe: All workers
Management 1,765 10.3 16,820 7.9
Farmers, farm managers 10 0.1 240 0.1
Business, financial specialists 1,490 8.7 8,595 4.0
Computer, mathematical 480 2.8 3,710 1.7
Architecture, engineering 685 4.0 4,320 2.0
Life, physical, social science 165 1.0 1,785 0.8
Community, social service 415 2.4 3,225 1.5
Legal 1,480 8.6 2,400 1.1
Education, training, library 540 3.1 12,075 5.6
Arts, design, entertainment, media 595 3.5 3,960 1.9
Healthcare practitioners, technicians 230 1.3 12,980 6.1
Healthcare support 60 0.3 4,080 1.9
Protective service 1,030 6.0 3,300 1.5
Food preparation, serving 640 3.7 11,610 5.4
Building/grounds cleaning, maintenance 350 2.0 6,915 3.2
Personal care, service 165 1.0 5,105 2.4
Sales 735 4.3 28,255 13.2
Office, administrative support 4,265 24.8 34,390 16.1
Farming, fishing, forestry 0 0.0 380 0.2
Construction, excavation 535 3.1 12,710 5.9
Installation, maintenance, repairs 385 2.2 8,335 3.9
Production 695 4.0 14,925 7.0
Transportation, material moving 495 2.9 13,820 6.5
Armed Forces 0 0.0 50 0.0
INDUSTRY Universe: All workers
Agric., forestry, fishing, hunting, mining 45 0.3 935 0.4
Construction 610 3.5 16,105 7.5
Manufacturing 1,220 7.1 22,530 10.5
Wholesale trade 260 1.5 10,350 4.8
Retail trade 330 1.9 29,685 13.9
Transportation, warehousing, utilities 1,355 7.9 11,860 5.5
Information 1,145 6.7 5,610 2.6
Finance, insurance, real estate 1,935 11.2 12,700 5.9
Prof., scientific, mgmt., admin. services 3,365 19.6 20,510 9.6
Educational, health, social services 1,740 10.1 48,770 22.8
Arts, enter., rec., accom., food serv. 1,085 6.3 16,860 7.9
Other services 505 2.9 10,620 5.0
Public administration 3,610 21.0 7,205 3.4
Armed Forces 0 0.0 250 0.1
CLASS OF WORKER Universe: All workers
Private for-profit wage, salary 8,860 51.5 145,720 68.1
Private not-for-profit wage, salary 880 5.1 16,160 7.6
Local government 3,100 18.0 12,865 6.0
State government 1,055 6.1 14,285 6.7
Federal government 2,165 12.6 5,260 2.5
Self-employed 1,120 6.5 19,235 9.0
Unpaid family 25 0.1 455 0.2
NUMBER OF HOURS WORKED PER WEEK Universe: Workers in 2000 who worked in 1999
Total 16,975 100.0 208,995 100.0
Less than 15 hours 315 1.9 5,935 2.8
15 to 20 hours 795 4.7 13,405 6.4
21 to 34 hours 1,035 6.1 19,280 9.2
35 to 40 hour 9,810 57.8 106,360 50.9
41 to 55 hours 3,805 22.4 47,915 22.9
Greater than 55 hours 1,215 7.2 16,105 7.7
EARNINGS OF WORKERS Universe: All workers
Less than $5,000 1,135 6.6 17,065 8.0
$5,000 to $9,999 865 5.0 19,430 9.1
$10,000 to $14,999 1,300 7.6 23,510 11.0
$15,000 to $19,999 1,565 9.1 24,785 11.6
$20,000 to $24,999 2,230 13.0 26,635 12.4
$25,000 to $29,999 1,930 11.2 21,070 9.8
$30,000 to $34,999 1,570 9.1 17,205 8.0
$35,000 to $49,999 2,730 15.9 29,670 13.9
$50,000 to $74,999 1,765 10.3 17,190 8.0
$75,000 or more 1,870 10.9 12,305 5.8
No earnings 240 1.4 5,115 2.4
HOUSEHOLD INCOME Universe: Workers residing in households
Less than $10,000 625 3.7 7,495 3.6
$10,000-$14,999 410 2.4 7,175 3.4
$15,000-$24,999 2,280 13.4 34,555 16.4
$25,000-$34,999 1,800 10.6 28,150 13.4
$35,000-$44,999 1,915 11.3 27,870 13.2
$45,000-$59,999 1,785 10.5 23,920 11.4
$60,000-$74,999 2,470 14.6 28,475 13.5
$75,000-$99,999 2,635 15.5 25,775 12.2
$100,000-$124,999 1,335 7.9 12,485 5.9
$125,000 or more 1,720 10.1 14,805 7.0
POVERTY STATUS OF WORKERS Universe: Workers for whom poverty status has been determined
Total 17,005 100.0 211,195 100.0
Below poverty 885 5.2 13,275 6.3
Incomes 100 to 150 percent of poverty 785 4.6 13,845 6.6
Incomes over 150 percent of poverty 15,335 90.2 184,075 87.2
MEANS OF TRANSPORTATION TO WORK Universe: All workers
Drove alone 15,020 87.3 180,365 84.3
2-person carpool 1,385 8.0 17,780 8.3
3-person carpool 170 1.0 2,500 1.2
4-or-more person carpool 100 0.6 1,550 0.7
Bus or trolley bus 170 1.0 1,185 0.6
Streetcar, trolley car 0 0.0 5 0.0
Bicycle or walked 275 1.6 4,475 2.1
Taxicab, motorcycle, other 50 0.3 1,075 0.5
Worked at home 30 0.2 5,050 2.4
TRAVEL TIME TO WORK Universe: All workers
Less than 5 minutes 115 0.7 4,235 2.0
5 to 9 minutes 800 4.6 15,930 7.4
10 to 14 minutes 1,950 11.3 28,755 13.4
15 to 19 minutes 3,075 17.9 37,395 17.5
20 to 24 minutes 3,370 19.6 36,310 17.0
25 to 29 minutes 1,605 9.3 14,400 6.7
30 to 34 minutes 3,530 20.5 34,175 16.0
35 to 39 minutes 565 3.3 5,805 2.7
40 to 44 minutes 570 3.3 6,745 3.2
45 to 49 minutes 900 5.2 11,810 5.5
50 to 54 minutes 175 1.0 2,130 1.0
55 to 59 minutes 25 0.1 450 0.2
60 to 74 minutes 230 1.3 5,680 2.7
75 to 89 minutes 55 0.3 1,100 0.5
90 or more minutes 210 1.2 4,010 1.9
Worked at home 30 0.2 5,050 2.4
VEHICLES AVAILABLE Universe: Workers residing in households
0-vehicles 580 3.4 5,535 2.6
1-vehicle 3,510 20.7 42,975 20.4
2-vehicles 8,075 47.6 98,370 46.7
3-vehicles 3,380 19.9 43,550 20.7
4-or-more-vehicles 1,425 8.4 20,275 9.6

Source: U.S. Department of Transportation, Federal Highway Administration,
2000 Census Transportation Planning Package.