KNOX COUNTY DEMOGRAPHIC, SOCIAL, ECONOMIC, AND HOUSING INFORMATION

FROM THE U.S. CENSUS 2000


By Census Tract
(The tract numbers below link to PDF files of approximately 20K each.)

Map with hyperlinks to each census tract PDF

1   18   35   47   58.04
2 19 36 48 58.05
3 20 37 49 58.06
4 21 38 50 59.01
5 22 39 51 59.02
6 23 40 52.01 60
7 24 41 52.02 61.01
8 25 42 53 61.02
9 26 43 54 62.01
10 27 44.01 55 62.02
11 28 44.02 56.01 62.03
12 29 45 56.02 62.04
13 30 46.01 57.01 63
14 31 46.03 57.03 64
15 32 46.04 57.04 65
16 33 46.05 57.05
17 34 46.06 58.03

 

By MPC Planning Sector
(Each link below will open a PDF file of approximately 20K.)

Map with hyperlinks to each planning sector PDF

City Sectors
County Sectors

 

Top of Page

Back to Demographics
Table of Contents

 

Compiled by the Knoxville/Knox County Metropolitan Planning Commission, August 2001 and September 2002.
Data from U.S. Census Bureau, Census 2000.